Product Details:
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Technology | IGBT |
| Usage/Application | TIG Welding |
| Warranty | Yes |
| Welding Current Range | 10-400 |
| Model | TIG/MMA PULSE TIG WELDING MACHINE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 400 Amp |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Suitable Gouging electrode diameter | up to 12mm |
| Suitable MMA electrode diameter | up to 12 mm |
| Wire Feed Speed | 21 rpm |
| Rated Input | 415 VAC |
| Wire Dia | 1.2mm to 6.00 MM |
| Rated Capacity | 1250 amp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Water |
| Power Consumption | 415 VAC |
| Insulation Class | H |
| Technology | IGBT |
Product Details:
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Water |
| Power Consumption | 415 VAC |
| Working Voltage | 12 TO 50 |
| Welding Current at 100% Duty Cycle | 100% |
Product Details:
| Phase | 2 Phase |
| Cooling | Forced Air |
| Welding Type | MIG Welding |
| Insulation Class | F |
| Technology | IGBT |
| Usage/Application | Industries |
| Product Type | New |
• double module igbt full-bridge inverter technology with inverter frequency 20khz.
• soft switching inverter technology can improve the reliability of the whole machine,which can save more energy and electricity
• latest generation inverter technology for maximum reliability
• infinitely var iable mig / mag welder.
• multifunction- mig/mag/mma/fcaw/scratch tig.
• 2/4t work cycle, suitable for short/long weld seam.
• adjustable inductance control - gives operator contro l over spatter issues
• adjustable crater voltage and crater current control - gives operator control to achieve good weld ends.
• suits from simple to heavy duty welding applicat ions
• industrial standard quality,durable structure.
• comprehensive protection anti-dust, anti moisture,ant i-corrosion
• light weight separate 4 roll drive wire feeder with servo control motor
Product Details:
| Welding Current Range | 50 - 500 |
| Insulation Class | F |
| Power Factor | 0.93 |
| Efficiency | 91 % |
| Protection Class | IP21S |
| Weight | 46 kg |
| Dimension (L x B x H) | 626*320*560 |
| Wire Feeder | 4 Roller |
| Cooling Way | Air Cooling |
Product Details:
| Welding Current Range | 60 - 630 |
| Insulation Class | F |
| Power Factor | 0.93 |
| Efficiency | 91 % |
| Protection Class | IP21S |
| Weight | 48 kg |
| Dimension (L x B x H) | 626*320*560 |
| Product Type | New |
| Wire Feeder | 4 Roller |
| Cooling Way | Air Cooling |
Product Details:
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Insulation Class | F |
| Model Name/Number | CUT 105 / CUT 160 |
| Country of Origin | Made in India |
| Cooling Way | Air Cooling |
Product Details:
| Welding Current Range | 60-500 |
| Power Factor | 0.93 |
| Efficiency | 89 % |
| Protection Class | IP21S |
| Weight | 40 |
| Product Type | New |
| COOLING WAY | Air Cooling |
| WIRE FEEDER | 4 Roller |
Product Details:
| Welding Type | MMA/ARC |
| Country of Origin | Made in India |
| Cooling Way | Air Cooling |
| Insulation Class | F |
• double module igbt full-bridge inverter technology with inverter frequency 20khz.
• soft switching inverter technology can improve the reliability of the whole machine, which can save more energy and electricity
• latest generation inverter technology for maximum reliability
• infinitely var iable mig f mag welder.
• multi function- mig/mag/mma/fcaw/scratch tig.
• 2/4t work cycle, suitable for short/long weld seam.
• adjustable inductance control - gives operator control over spatter issues
• adjustable crater voltage and crater current control - gives operator control to achieve good weld ends.
• suits from simple to heavy duty welding applications
• industrial standard quality, durable structure.
• comprehensive protection anti-dust, anti moisture, anti-corrosion
Product Details:
| Output Current | 350 Amp |
| Phase | Three Phase |
| Model Name/Number | AC DC TIG 350/500 |
Product Details:
| Cooling Way | Air Cooling |
| Insulation Class | F |
| POWER FACTOR | 0.93 |
| Duty Cycle | 60% |
| Efficiency | 87 |
| Technique | IGBT |
| Input KVA | 17 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Current Range | 40 - 400 |
| Power Factor | 0.91 |
| Efficiency | 87 % |
| Protection Class | IP21S |
| Weight | 35 kg |
| Dimension (L x B x H) | 517*278*450 |
| Wire Feeder | 4 Roller |
| Cooling Way | Air Cooling |
| Insulation Class | F |
Additional Information: